# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 185.00 | 12.00 | 20.00 | 23.00 | 1.00 | 241.00 | 541.00 | 782.00 |
2 | 370.00 | 24.00 | 20.00 | 23.00 | 2.00 | 439.00 | 1,082.00 | 1,521.00 |
3 | 555.00 | 36.00 | 20.00 | 23.00 | 3.00 | 637.00 | 1,623.00 | 2,260.00 |
4 | 740.00 | 48.00 | 20.00 | 23.00 | 4.00 | 835.00 | 2,164.00 | 2,999.00 |
5 | 925.00 | 60.00 | 20.00 | 23.00 | 5.00 | 1,033.00 | 2,705.00 | 3,738.00 |
6 | 1,110.00 | 72.00 | 20.00 | 23.00 | 6.00 | 1,231.00 | 3,246.00 | 4,477.00 |
7 | 1,295.00 | 84.00 | 20.00 | 23.00 | 7.00 | 1,429.00 | 3,787.00 | 5,216.00 |
8 | 1,480.00 | 96.00 | 20.00 | 23.00 | 8.00 | 1,627.00 | 4,328.00 | 5,955.00 |
9 | 1,665.00 | 108.00 | 20.00 | 23.00 | 9.00 | 1,825.00 | 4,869.00 | 6,694.00 |
10 | 1,850.00 | 116.00 | 20.00 | 23.00 | 10.00 | 2,019.00 | 5,410.00 | 7,429.00 |
11 | 2,035.00 | 116.00 | 20.00 | 23.00 | 11.00 | 2,205.00 | 5,951.00 | 8,156.00 |
12 | 2,220.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,391.00 | 6,492.00 | 8,883.00 |
13 | 2,260.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,431.00 | 6,600.00 | 9,031.00 |
14 | 2,300.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,471.00 | 6,708.00 | 9,179.00 |
15 | 2,340.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,511.00 | 6,816.00 | 9,327.00 |
16 | 2,380.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,551.00 | 6,924.00 | 9,475.00 |
17 | 2,420.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,591.00 | 7,032.00 | 9,623.00 |
18 | 2,460.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,631.00 | 7,140.00 | 9,771.00 |
Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.
Fee | Description | |
---|---|---|
Maintenance Fee | $185.00 $40.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Out of State Tuition | $541.00 $108.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Technology Fee | $12.00 $116.00 |
Per credit hour up to 9 hours 10 credit hours or more |
International Education Fee | $1.00 $12.00 |
Per credit hour for hours 1-12 13 credit hours or more |
Program Service Fee |
$20.00 | |
Activity Fee | $23.00 |
Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of maintenance, technology, or student activity fees. They are subject to the $20 program services fee.
Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per hour rate wiht a maxiumum of $70. This fee includes maintenance, technology, and student activity fees. Tuition and fees charged are as follows:
1 credit hour | 2 or more credit hours | |
Maintenance Fee | 70.00 | 70.00 |
Technology Fee | 0.00 | 0.00 |
Student Activity Fee | 0.00 | 0.00 |
Total Service Fee | 70.00 | 70.00 |
Program Services Fee | 20.00 | 20.00 |
Total Fees | 90.00 | 90.00 |
# of Hours | Tuition | Online Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 185.00 | 74.00 | 12.00 | 20.00 | 23.00 | 1.00 | 315.00 | 541.00 | 856.00 |
2 | 370.00 | 148.00 | 24.00 | 20.00 | 23.00 | 2.00 | 587.00 | 1,082.00 | 1,669.00 |
3 | 555.00 | 222.00 | 36.00 | 20.00 | 23.00 | 3.00 | 859.00 | 1,623.00 | 2,482.00 |
4 | 740.00 | 296.00 | 48.00 | 20.00 | 23.00 | 4.00 | 1,131.00 | 2,164.00 | 3,295.00 |
5 | 925.00 | 370.00 | 60.00 | 20.00 | 23.00 | 5.00 | 1,403.00 | 2,705.00 | 4,108.00 |
6 | 1,110.00 | 444.00 | 72.00 | 20.00 | 23.00 | 6.00 | 1,675.00 | 3,246.00 | 4,921.00 |
7 | 1,295.00 | 518.00 | 84.00 | 20.00 | 23.00 | 7.00 | 1,947.00 | 3,787.00 | 5,734.00 |
8 | 1,480.00 | 592.00 | 96.00 | 20.00 | 23.00 | 8.00 | 2,219.00 | 4,328.00 | 6,547.00 |
9 | 1,665.00 | 666.00 | 108.00 | 20.00 | 23.00 | 9.00 | 2,491.00 | 4,869.00 | 7,360.00 |
10 | 1,850.00 | 740.00 | 116.00 | 20.00 | 23.00 | 10.00 | 2,759.00 | 5,410.00 | 8,169.00 |
11 | 2,035.00 | 814.00 | 116.00 | 20.00 | 23.00 | 11.00 | 3,019.00 | 5,951.00 | 8,970.00 |
12 | 2,220.00 | 888.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,279.00 | 6,492.00 | 9,771.00 |
13 | 2,405.00 | 962.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,538.00 | 7,033.00 | 10,571.00 |
14 | 2,590.00 | 1,036.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,797.00 | 7,574.00 | 11,371.00 |
15 | 2,775.00 | 1,110.00 | 116.00 | 20.00 | 23.00 | 12.00 | 4,056.00 | 8,115.00 | 12,171.00 |
Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.
Fee | Description | |
---|---|---|
Maintenance Fee | $185.00 $40.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Out of State Tuition | $541.00 $108.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Technology Fee | $12.00 $116.00 |
Per credit hour up to 9 hours 10 credit hours or more |
International Education Fee | $1.00 $12.00 |
Per credit hour for hours 1-12 13 credit hours or more |
Program Service Fee |
$20.00 | |
Activity Fee | $23.00 |
# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 185.00 | 12.00 | 20.00 | 23.00 | 1.00 | 241.00 | 541.00 | 782.00 |
2 | 370.00 | 24.00 | 20.00 | 23.00 | 2.00 | 439.00 | 1,082.00 | 1,521.00 |
3 | 555.00 | 36.00 | 20.00 | 23.00 | 3.00 | 637.00 | 1,623.00 | 2,260.00 |
4 | 740.00 | 48.00 | 20.00 | 23.00 | 4.00 | 835.00 | 2,164.00 | 2,999.00 |
5 | 925.00 | 60.00 | 20.00 | 23.00 | 5.00 | 1,033.00 | 2,705.00 | 3,738.00 |
6 | 1,110.00 | 72.00 | 20.00 | 23.00 | 6.00 | 1,231.00 | 3,246.00 | 4,477.00 |
7 | 1,295.00 | 84.00 | 20.00 | 23.00 | 7.00 | 1,429.00 | 3,787.00 | 5,216.00 |
8 | 1,480.00 | 96.00 | 20.00 | 23.00 | 8.00 | 1,627.00 | 4,328.00 | 5,955.00 |
9 | 1,665.00 | 108.00 | 20.00 | 23.00 | 9.00 | 1,825.00 | 4,869.00 | 6,694.00 |
10 | 1,850.00 | 116.00 | 20.00 | 23.00 | 10.00 | 2,019.00 | 5,410.00 | 7,429.00 |
11 | 2,035.00 | 116.00 | 20.00 | 23.00 | 11.00 | 2,205.00 | 5,951.00 | 8,156.00 |
12 | 2,220.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,391.00 | 6,492.00 | 8,883.00 |
13 | 2,260.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,431.00 | 6,600.00 | 9,031.00 |
14 | 2,300.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,471.00 | 6,708.00 | 9,179.00 |
15 | 2,340.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,511.00 | 6,816.00 | 9,327.00 |
16 | 2,380.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,551.00 | 6,924.00 | 9,475.00 |
17 | 2,420.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,591.00 | 7,032.00 | 9,623.00 |
18 | 2,460.00 | 116.00 | 20.00 | 23.00 | 12.00 | 2,631.00 | 7,140.00 | 9,771.00 |
Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.
Fee | Description | |
---|---|---|
Maintenance Fee | $185.00 $40.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Out of State Tuition | $541.00 $108.00 |
Per credit hour for hours 1-12 Per credit hour over 12 hours |
Technology Fee | $12.00 $116.00 |
Per credit hour up to 9 hours 10 credit hours or more |
International Education Fee | $1.00 $12.00 |
Per credit hour for hours 1-12 13 credit hours or more |
Program Service Fee |
$20.00 | |
Activity Fee | $23.00 |
Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of maintenance, technology, or student activity fees. They are subject to the $20 program services fee.
Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per hour rate wiht a maxiumum of $70. This fee includes maintenance, technology, and student activity fees. Tuition and fees charged are as follows:
1 credit hour | 2 or more credit hours | |
Maintenance Fee | 70.00 | 70.00 |
Technology Fee | 0.00 | 0.00 |
Student Activity Fee | 0.00 | 0.00 |
Total Service Fee | 70.00 | 70.00 |
Program Services Fee | 20.00 | 20.00 |
Total Fees | 90.00 | 90.00 |
# of Hours | Tuition | Online Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 185.00 | 74.00 | 12.00 | 20.00 | 23.00 | 1.00 | 315.00 | 541.00 | 856.00 |
2 | 370.00 | 148.00 | 24.00 | 20.00 | 23.00 | 2.00 | 587.00 | 1,082.00 | 1,669.00 |
3 | 555.00 | 222.00 | 36.00 | 20.00 | 23.00 | 3.00 | 859.00 | 1,623.00 | 2,482.00 |
4 | 740.00 | 296.00 | 48.00 | 20.00 | 23.00 | 4.00 | 1,131.00 | 2,164.00 | 3,295.00 |
5 | 925.00 | 370.00 | 60.00 | 20.00 | 23.00 | 5.00 | 1,403.00 | 2,705.00 | 4,108.00 |
6 | 1,110.00 | 444.00 | 72.00 | 20.00 | 23.00 | 6.00 | 1,675.00 | 3,246.00 | 4,921.00 |
7 | 1,295.00 | 518.00 | 84.00 | 20.00 | 23.00 | 7.00 | 1,947.00 | 3,787.00 | 5,734.00 |
8 | 1,480.00 | 592.00 | 96.00 | 20.00 | 23.00 | 8.00 | 2,219.00 | 4,328.00 | 6,547.00 |
9 | 1,665.00 | 666.00 | 108.00 | 20.00 | 23.00 | 9.00 | 2,491.00 | 4,869.00 | 7,360.00 |
10 | 1,850.00 | 740.00 | 116.00 | 20.00 | 23.00 | 10.00 | 2,759.00 | 5,410.00 | 8,169.00 |
11 | 2,035.00 | 814.00 | 116.00 | 20.00 | 23.00 | 11.00 | 3,019.00 | 5,951.00 | 8,970.00 |
12 | 2,220.00 | 888.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,279.00 | 6,492.00 | 9,771.00 |
13 | 2,405.00 | 962.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,538.00 | 7,033.00 | 10,571.00 |
14 | 2,590.00 | 1,036.00 | 116.00 | 20.00 | 23.00 | 12.00 | 3,797.00 | 7,574.00 | 11,371.00 |
15 | 2,775.00 | 1,110.00 | 116.00 | 20.00 | 23.00 | 12.00 | 4,056.00 | 8,115.00 | 12,171.00 |
Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.
Fee | Description | |
---|---|---|
Tuition | $185.00 | Per credit hour |
Out of State Tuition | $541.00 | Per credit hour |
Online Fee |
$74.00 | Per credit hour |
Technology Fee | $12.00 $116.00 |
Per credit hour 10 credit hours or more |
International Education Fee | $1.00 $12.00 |
Per credit hour for hours 1-12 13 credit hours or more |
Program Service Fee |
$20.00 | |
Student Activity Fee | $23.00 |
Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of maintenance, technology, or student activity fees.
Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per hour rate with a maxiumum of $70. This fee includes tuition only. The online fee does not apply.
1 credit hour | 2 or more credit hours | |
Maintenance Fee | 70.00 | 70.00 |
Online Fee | 74.00 | 74.00 (x the number of hours enrolled) |
Program Services Fee | 20.00 | 20.00 |
Total Fees | 164.00 | 90.00 (plus the online fee) |
# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 176.00 | 12.00 | 8.00 | 23.00 | 1.00 | 220.00 | 550.00 | 770.00 |
2 | 352.00 | 24.00 | 8.00 | 23.00 | 2.00 | 409.00 | 1,100.00 | 1,509.00 |
3 | 528.00 | 36.00 | 8.00 | 23.00 | 3.00 | 598.00 | 1,650.00 | 2,248.00 |
4 | 704.00 | 48.00 | 8.00 | 23.00 | 4.00 | 787.00 | 2,200.00 | 2,987.00 |
5 | 880.00 | 60.00 | 8.00 | 23.00 | 5.00 | 976.00 | 2,750.00 | 3,726.00 |
6 | 1,056.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1,165.00 | 3,300.00 | 4,465.00 |
7 | 1,232.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1,354.00 | 3,850.00 | 5,204.00 |
8 | 1,408.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1,543.00 | 4,400.00 | 5,943.00 |
9 | 1,584.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1,732.00 | 4,950.00 | 6,682.00 |
10 | 1,760.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1,917.00 | 5,500.00 | 7,417.00 |
11 | 1,936.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2,094.00 | 6,050.00 | 8,144.00 |
12 | 2,112.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,271.00 | 6,600.00 | 8,871.00 |
13 | 2,288.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,447.00 | 7,150.00 | 9,597.00 |
14 | 2,464.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,623.00 | 7,700.00 | 10,323.00 |
15 | 2,640.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,799.00 | 8,250.00 | 11,049.00 |
16 | 2,816.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,975.00 | 8,800.00 | 11,775.00 |
17 | 2,992.00 | 116.00 | 8.00 | 23.00 | 12.00 | 3,151.00 | 9,350.00 | 12,501.00 |
18 | 3,168.00 | 116.00 | 8.00 | 23.00 | 12.00 | 3,327.00 | 9,900.00 | 13,227.00 |
Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.
Fee | Description | |
---|---|---|
Maintenance Fee | $176.00 | Per credit hour (no maximum) |
Out of State Tuition | $550.00 | Per credit hour (no maximum) |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
Campus Access Fee |
$8.00 | |
Activity Fee | $23.00 | |
International Education Fee |
$1.00 | per credit hour (maximum $12.00) |
# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 176.00 | 12.00 | 8.00 | 23.00 | 1.00 | 220.00 | 550.00 | 770.00 |
2 | 352.00 | 24.00 | 8.00 | 23.00 | 2.00 | 409.00 | 1100.00 | 1509.00 |
3 | 528.00 | 36.00 | 8.00 | 23.00 | 3.00 | 598.00 | 1650.00 | 2248.00 |
4 | 704.00 | 48.00 | 8.00 | 23.00 | 4.00 | 787.00 | 2200.00 | 2987.00 |
5 | 880.00 | 60.00 | 8.00 | 23.00 | 5.00 | 976.00 | 2750.00 | 3726.00 |
6 | 1,056.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1165.00 | 3300.00 | 4465.00 |
7 | 1,232.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1354.00 | 3850.00 | 5204.00 |
8 | 1,408.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1543.00 | 4400.00 | 5943.00 |
9 | 1,584.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1732.00 | 4950.00 | 6682.00 |
10 | 1,760.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1917.00 | 5500.00 | 7417.00 |
11 | 1,936.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2094.00 | 6050.00 | 8144.00 |
12 | 2,112.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2271.00 | 6600.00 | 8871.00 |
13 | 2,150.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2309.00 | 6710.00 | 9019.00 |
14 | 2,188.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2347.00 | 6820.00 | 9167.00 |
15 | 2,226.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2385.00 | 6930.00 | 9315.00 |
16 | 2,264.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2423.00 | 7040.00 | 9463.00 |
17 | 2,302.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2461.00 | 7150.00 | 9611.00 |
18 | 2,340.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2499.00 | 7260.00 | 9759.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $176.00 | Per credit hour for hours 1 -12 |
$38.00 | Per credit hour over 12 hours | |
Out of State Tuition | $550.00 | Per credit hour for hours 1 -12 |
$110.00 | Per credit hour over 12 hours | |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
International Education Fee | $1.00 | Per credit hour for hours 1 -12 |
$12.00 | 13 credit hours or more | |
Program Services Fees | $8.00 | |
Activity Fee | $23.00 |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee. Aviation courses will incur a $145 per credit hour additional fee. Welding courses will incur a $56 per credit hour additional fee.
# of Hours | Tuition | Online Fee | Total In-State | Out of State Tuition | Total Out-of-State |
1 | 176.00 | 70.00 | 246.00 | 550.00 | 796.00 |
2 | 352.00 | 140.00 | 492.00 | 1,100.00 | 1,592.00 |
3 | 528.00 | 210.00 | 738.00 | 1,650.00 | 2,388.00 |
4 | 704.00 | 280.00 | 984.00 | 2,200.00 | 3,184.00 |
5 | 880.00 | 350.00 | 1,230.00 | 2,750.00 | 3,980.00 |
6 | 1,056.00 | 420.00 | 1,476.00 | 3,300.00 | 4,776.00 |
7 | 1,232.00 | 490.00 | 1,722.00 | 3,850.00 | 5,572.00 |
8 | 1,408.00 | 560.00 | 1,968.00 | 4,400.00 | 6,368.00 |
9 | 1,584.00 | 630.00 | 2,214.00 | 4,950.00 | 7,164.00 |
10 | 1,760.00 | 700.00 | 2,460.00 | 5,500.00 | 7,960.00 |
11 | 1,936.00 | 770.00 | 2,706.00 | 6,050.00 | 8,756.00 |
12 | 2,112.00 | 840.00 | 2,952.00 | 6,600.00 | 9,552.00 |
13 | 2,280.00 | 910.00 | 3,198.00 | 7,150.00 | 10,348.00 |
Category | Fee | Per |
Tuition | 176.00 | per credit hour |
Out of State Tuition | 550.00 | per credit hour |
On-Line Fee | 70.00 | per credit hour |
# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 176.00 | 12.00 | 8.00 | 23.00 | 1.00 | 220.00 | 550.00 | 770.00 |
2 | 352.00 | 24.00 | 8.00 | 23.00 | 2.00 | 409.00 | 1100.00 | 1509.00 |
3 | 528.00 | 36.00 | 8.00 | 23.00 | 3.00 | 598.00 | 1650.00 | 2248.00 |
4 | 704.00 | 48.00 | 8.00 | 23.00 | 4.00 | 787.00 | 2200.00 | 2987.00 |
5 | 880.00 | 60.00 | 8.00 | 23.00 | 5.00 | 976.00 | 2750.00 | 3726.00 |
6 | 1,056.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1165.00 | 3300.00 | 4465.00 |
7 | 1,232.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1354.00 | 3850.00 | 5204.00 |
8 | 1,408.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1543.00 | 4400.00 | 5843.00 |
9 | 1,584.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1732.00 | 4950.00 | 6682.00 |
10 | 1,760.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1917.00 | 5500.00 | 7417.00 |
11 | 1,936.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2094.00 | 6050.00 | 8144.00 |
12 | 2,112.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2271.00 | 6600.00 | 8871.00 |
13 | 2,150.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2309.00 | 6710.00 | 9019.00 |
14 | 2,188.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2347.00 | 6620.00 | 9167.00 |
15 | 2,226.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2385.00 | 6930.00 | 9315.00 |
16 | 2,264.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2423.00 | 7040.00 | 9463.00 |
17 | 2,302.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2461.00 | 7150.00 | 9611.00 |
18 | 2,340.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2499.00 | 7260.00 | 9759.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $176.00 | Per credit hour for hours 1 -12 |
$38.00 | Per credit hour over 12 hours | |
Out of State Tuition | $550.00 | Per credit hour for hours 1 -12 |
$110.00 | Per credit hour over 12 hours | |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
International Education Fee | $1.00 | Per credit hour for hours 1 -12 |
$12.00 | 13 credit hours or more | |
Program Services Fees | $8.00 | |
Activity Fee | $23.00 |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee. Aviation courses will incur a $145 per credit hour additional fee. Welding courses will incur a $56 per credit hour additional fee.
# of Hours | Tuition | Online Fee | Total In-State | Out of State Tuition | Total Out-of-State |
1 | 176.00 | 70.00 | 246.00 | 550.00 | 796.00 |
2 | 352.00 | 140.00 | 492.00 | 1,100.00 | 1,592.00 |
3 | 528.00 | 210.00 | 738.00 | 1,650.00 | 2,388.00 |
4 | 704.00 | 280.00 | 984.00 | 2,200.00 | 3,184.00 |
5 | 880.00 | 350.00 | 1,230.00 | 2,750.00 | 3,980.00 |
6 | 1,056.00 | 420.00 | 1,476.00 | 3,300.00 | 4,776.00 |
7 | 1,232.00 | 490.00 | 1,722.00 | 3,850.00 | 5,572.00 |
8 | 1,408.00 | 560.00 | 1,968.00 | 4,400.00 | 6,368.00 |
9 | 1,584.00 | 630.00 | 2,214.00 | 4,950.00 | 7,164.00 |
10 | 1,760.00 | 700.00 | 2,460.00 | 5,500.00 | 7,960.00 |
11 | 1,936.00 | 770.00 | 2,706.00 | 6,050.00 | 8,756.00 |
12 | 2,112.00 | 840.00 | 2,952.00 | 6,600.00 | 9,552.00 |
13 | 2,280.00 | 910.00 | 3,198.00 | 7,150.00 | 10,348.00 |
Category | Fee | Per |
Tuition | 176.00 | per credit hour |
Out of State Tuition | 550.00 | per credit hour |
On-Line Fee | 70.00 | per credit hour |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee. Aviation courses will incur a $145 per credit hour additional fee. Welding courses will incur a $56 per credit hour additional fee.
# of Hours | Maint Fee | Tech Fee | Program Services Fees | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 171.00 | 12.00 | 8.00 | 23.00 | 1.00 | 215.00 | 534.00 | 749.00 |
2 | 342.00 | 24.00 | 8.00 | 23.00 | 2.00 | 399.00 | 1,068.00 | 1,467.00 |
3 | 513.00 | 36.00 | 8.00 | 23.00 | 3.00 | 583.00 | 1,602.00 | 2,185.00 |
4 | 684.00 | 48.00 | 8.00 | 23.00 | 4.00 | 767.00 | 2,136.00 | 2,903.00 |
5 | 855.00 | 60.00 | 8.00 | 23.00 | 5.00 | 951.00 | 2,670.00 | 3,621.00 |
6 | 1,026.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1,135.00 | 3,204.00 | 4,339.00 |
7 | 1,197.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1,319.00 | 3,738.00 | 5,057.00 |
8 | 1,368.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1,503.00 | 4,272.00 | 5,775.00 |
9 | 1,539.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1,687.00 | 4,806.00 | 6,493.00 |
10 | 1,710.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1,867.00 | 5,340.00 | 7,207.00 |
11 | 1,881.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2,039.00 | 5,874.00 | 7,913.00 |
12 | 2,052.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,211.00 | 6,408.00 | 8,619.00 |
13 | 2,089.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,248.00 | 6,515.00 | 8,763.00 |
14 | 2,126.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,285.00 | 6,622.00 | 8,907.00 |
15 | 2,163.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,322.00 | 6,729.00 | 9,051.00 |
16 | 2,200.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,359.00 | 6,836.00 | 9,195.00 |
17 | 2,237.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,396.00 | 6,943.00 | 9,339.00 |
18 | 2,274.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,433.00 | 7,050.00 | 9,483.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $171.00 | Per credit hour for hours 1 -12 |
$37.00 | Per credit hour over 12 hours | |
Out of State Tuition | $534.00 | Per credit hour for hours 1 -12 |
$107.00 | Per credit hour over 12 hours | |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
International Education Fee | $1.00 | Per credit hour for hours 1 -12 |
$12.00 | 13 credit hours or more | |
Program Services Fees | $8.00 | |
Activity Fee | $23.00 |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee. Aviation courses will incur a $145 per credit hour additional fee. Welding courses will incur a $56 per credit hour additional fee.
Dates are is subject to change at any time prior to or during the academic term due to emergencies or causes beyond the reasonable control of the institution, including severe weather, loss of utility service, or orders by federal or state agencies.
Cost of Attendance (COA) is an estimate of a student's cost to attend college for an academic year. It does NOT represent the amount you will pay to attend Northeast State. Schools are required to estimate the cost of attendance to help students and families plan for the cost of college.
Connect with Northeast State