# of Hours | Maint Fee | Tech Fee | Campus Access Fee | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 176.00 | 12.00 | 8.00 | 23.00 | 1.00 | 220.00 | 550.00 | 770.00 |
2 | 352.00 | 24.00 | 8.00 | 23.00 | 2.00 | 409.00 | 1100.00 | 1509.00 |
3 | 528.00 | 36.00 | 8.00 | 23.00 | 3.00 | 598.00 | 1650.00 | 2248.00 |
4 | 704.00 | 48.00 | 8.00 | 23.00 | 4.00 | 787.00 | 2200.00 | 2987.00 |
5 | 880.00 | 60.00 | 8.00 | 23.00 | 5.00 | 976.00 | 2750.00 | 3726.00 |
6 | 1,056.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1165.00 | 3300.00 | 4465.00 |
7 | 1,232.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1354.00 | 3850.00 | 5204.00 |
8 | 1,408.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1543.00 | 4400.00 | 5843.00 |
9 | 1,584.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1732.00 | 4950.00 | 6682.00 |
10 | 1,760.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1917.00 | 5500.00 | 7417.00 |
11 | 1,936.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2094.00 | 6050.00 | 8144.00 |
12 | 2,112.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2271.00 | 6600.00 | 8871.00 |
13 | 2,150.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2309.00 | 6710.00 | 9019.00 |
14 | 2,188.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2347.00 | 6620.00 | 9167.00 |
15 | 2,226.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2385.00 | 6930.00 | 9315.00 |
16 | 2,264.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2423.00 | 7040.00 | 9463.00 |
17 | 2,302.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2461.00 | 7150.00 | 9611.00 |
18 | 2,340.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2499.00 | 7260.00 | 9759.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $176.00 | Per credit hour for hours 1 -12 |
$38.00 | Per credit hour over 12 hours | |
Out of State Tuition | $550.00 | Per credit hour for hours 1 -12 |
$110.00 | Per credit hour over 12 hours | |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
International Education Fee | $1.00 | Per credit hour for hours 1 -12 |
$12.00 | 13 credit hours or more | |
Campus Access Fee | $8.00 | |
Activity Fee | $23.00 |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee.
# of Hours | Tuition | Online Fee | Total In-State | Out of State Tuition | Total Out-of-State |
1 | 176.00 | 70.00 | 246.00 | 550.00 | 796.00 |
2 | 352.00 | 140.00 | 492.00 | 1,100.00 | 1,592.00 |
3 | 528.00 | 210.00 | 738.00 | 1,650.00 | 2,388.00 |
4 | 704.00 | 280.00 | 984.00 | 2,200.00 | 3,184.00 |
5 | 880.00 | 350.00 | 1,230.00 | 2,750.00 | 3,980.00 |
6 | 1,056.00 | 420.00 | 1,476.00 | 3,300.00 | 4,776.00 |
7 | 1,232.00 | 490.00 | 1,722.00 | 3,850.00 | 5,572.00 |
8 | 1,408.00 | 560.00 | 1,968.00 | 4,400.00 | 6,368.00 |
9 | 1,584.00 | 630.00 | 2,214.00 | 4,950.00 | 7,164.00 |
10 | 1,760.00 | 700.00 | 2,460.00 | 5,500.00 | 7,960.00 |
11 | 1,936.00 | 770.00 | 2,706.00 | 6,050.00 | 8,756.00 |
12 | 2,112.00 | 840.00 | 2,952.00 | 6,600.00 | 9,552.00 |
13 | 2,280.00 | 910.00 | 3,198.00 | 7,150.00 | 10,348.00 |
Category | Fee | Per |
Tuition | 176.00 | per credit hour |
Out of State Tuition | 550.00 | per credit hour |
On-Line Fee | 70.00 | per credit hour |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee.
# of Hours | Maint Fee | Tech Fee | Campus Access Fee | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 171.00 | 12.00 | 8.00 | 23.00 | 1.00 | 215.00 | 534.00 | 749.00 |
2 | 342.00 | 24.00 | 8.00 | 23.00 | 2.00 | 399.00 | 1,068.00 | 1,467.00 |
3 | 513.00 | 36.00 | 8.00 | 23.00 | 3.00 | 583.00 | 1,602.00 | 2,185.00 |
4 | 684.00 | 48.00 | 8.00 | 23.00 | 4.00 | 767.00 | 2,136.00 | 2,903.00 |
5 | 855.00 | 60.00 | 8.00 | 23.00 | 5.00 | 951.00 | 2,670.00 | 3,621.00 |
6 | 1,026.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1,135.00 | 3,204.00 | 4,339.00 |
7 | 1,197.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1,319.00 | 3,738.00 | 5,057.00 |
8 | 1,368.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1,503.00 | 4,272.00 | 5,775.00 |
9 | 1,539.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1,687.00 | 4,806.00 | 6,493.00 |
10 | 1,710.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1,867.00 | 5,340.00 | 7,207.00 |
11 | 1,881.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2,039.00 | 5,874.00 | 7,913.00 |
12 | 2,052.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,211.00 | 6,408.00 | 8,619.00 |
13 | 2,089.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,248.00 | 6,515.00 | 8,763.00 |
14 | 2,126.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,285.00 | 6,622.00 | 8,907.00 |
15 | 2,163.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,322.00 | 6,729.00 | 9,051.00 |
16 | 2,200.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,359.00 | 6,836.00 | 9,195.00 |
17 | 2,237.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,396.00 | 6,943.00 | 9,339.00 |
18 | 2,274.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,433.00 | 7,050.00 | 9,483.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $171.00 | Per credit hour for hours 1 -12 |
$37.00 | Per credit hour over 12 hours | |
Out of State Tuition | $534.00 | Per credit hour for hours 1 -12 |
$107.00 | Per credit hour over 12 hours | |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$116.00 | (10 credit hours or more) | |
International Education Fee | $1.00 | Per credit hour for hours 1 -12 |
$12.00 | 13 credit hours or more | |
Campus Access Fee | $8.00 | |
Activity Fee | $23.00 |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee.
# of Hours | Maint Fee | Tech Fee | Campus Access Fee | Activity Fee | International Ed Fee | Total In-State | Out of State Tuition | Total Out of State |
1 | 171.00 | 12.00 | 8.00 | 23.00 | 1.00 | 215.00 | 534.00 | 749.00 |
2 | 342.00 | 24.00 | 8.00 | 23.00 | 2.00 | 399.00 | 1,068.00 | 1,467.00 |
3 | 513.00 | 36.00 | 8.00 | 23.00 | 3.00 | 583.00 | 1,602.00 | 2,185.00 |
4 | 684.00 | 48.00 | 8.00 | 23.00 | 4.00 | 767.00 | 2,136.00 | 2,903.00 |
5 | 855.00 | 60.00 | 8.00 | 23.00 | 5.00 | 951.00 | 2,670.00 | 3,621.00 |
6 | 1,026.00 | 72.00 | 8.00 | 23.00 | 6.00 | 1,135.00 | 3,204.00 | 4,339.00 |
7 | 1,197.00 | 84.00 | 8.00 | 23.00 | 7.00 | 1,319.00 | 3,738.00 | 5,057.00 |
8 | 1,368.00 | 96.00 | 8.00 | 23.00 | 8.00 | 1,503.00 | 4,272.00 | 5,775.00 |
9 | 1,539.00 | 108.00 | 8.00 | 23.00 | 9.00 | 1,687.00 | 4,806.00 | 6,493.00 |
10 | 1,710.00 | 116.00 | 8.00 | 23.00 | 10.00 | 1,867.00 | 5,340.00 | 7,207.00 |
11 | 1,881.00 | 116.00 | 8.00 | 23.00 | 11.00 | 2,039.00 | 5,874.00 | 7,913.00 |
12 | 2,052.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,211.00 | 6,408.00 | 8,619.00 |
13 | 2,223.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,382.00 | 6,942.00 | 9,324.00 |
14 | 2,394.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,553.00 | 7,476.00 | 10,029.00 |
15 | 2,565.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,724.00 | 8,010.00 | 10,734.00 |
16 | 2,736.00 | 116.00 | 8.00 | 23.00 | 12.00 | 2,895.00 | 8,544.00 | 11,439.00 |
17 | 2,907.00 | 116.00 | 8.00 | 23.00 | 12.00 | 3,066.00 | 9,078.00 | 12,144.00 |
18 | 3,078.00 | 116.00 | 8.00 | 23.00 | 12.00 | 3,237.00 | 9,612.00 | 12,849.00 |
Fee | Description | |
---|---|---|
Maintenance Fee | $171.00 | per credit hour (no maximum) |
Out of State Tuition | $534.00 | per credit hour (no maximum) |
Technology Fee | $12.00 | per credit hour up to 9 hours |
$118.00 | (10 credit hours or more) | |
Campus Access Fee | $8.00 | |
Activity Fee | $23.00 | |
Int'l Education Fee | $1.00 | per credit hour |
$12.00 | Maximum fee |
Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.
A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.
Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25 per credit hour additional fee. Music courses requiring individual instruction will incur a $45 per credit hour addition fee.
Dates are is subject to change at any time prior to or during the academic term due to emergencies or causes beyond the reasonable control of the institution, including severe weather, loss of utility service, or orders by federal or state agencies.
Connect with Northeast State