Name | Location | Phone | Ext | Title |
---|---|---|---|---|
Academic Advising | C2111 | 423.323.0214 | 3214 | |
Academic Affairs Office | P305 | 423.279.7632 | 7632 | |
Accessibility Services | C2311 | 423.279.7640 | 7640 | |
Accounts Payable | P102 | 423.279.7634 or 423.354.2408 | 3308 | |
Acker, Ray | T103 | 423.354.2426 | 3701 | Assistant Dean of Technologies |
Adams, Anthony | KCHE305 | 423.354.5533 | 5533 | Client Services, Computer Technician |
Adams, Thomas | Hangar | 423.354.5179 | 5179 | Instructor, Aviation |
Adkins, Patrick | H117 | 423.354.5164 | 5164 | Digital Media Instructor |
Admissions & Records | P204 | 423.279.3692 | 3692 | |
Adult Education Office | 844.637.5697 (Toll Free) | 5307 | ||
Adult Education, Kingsport | BWH121 | 423.354.5363 | 5363 | |
Alumni Relations | C2112 | 423.354.5359 | 5359 | |
Amos, Andrea | H208 | 423.354.5221 | 5221 | Assistant Professor of College & Lifelong Learning |
Anders, Bill | RCHP114 | 423.354.2573 | 3373 | Clinical Coordinator, EMT/AEMT/Paramedic |
Andrade, Julie | H115 | 423.354.5344 | 5244 | Instructor, English |
Archer, Josh | H121 | 423.354.2557 | 3357 | Associate Professor, English |
Arnett, Daniel | 031F | 423.354.5355 | 5355 | Instructor, Engineering Design Technology |
Arwood, Jason A. | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian - Third Shift |
Baard, Bronwyn | C2409 | 423.354.5374 | 5374 | Senior Accountant/Analyst |
Baghetti, Amy | L311 | 423.354.2421 | 3321 | Librarian |
Bailey, Chad | P316A | 423.354.5370 | 5370 | Vice President for Finance & Administration |
Baker, Angela | RCHP 149 | 423.354.5505 | 5505 | Director, Cardiovascular Technology |
Baker, Mark | RCAM Study Center | 423.354.2438 | 2438 | RCAM Study Center Associate |
Baker, Sandy | RCHP109 | 423.323.0238. | 3238 | Executive Assistant, Health Professions |
Ball, Rebeckah | 423.588.5600 | WIOA Director and Greene County | ||
Barham, Stephanie | KCHE104 | 423.354.5151 | 5151 | Executive Director, Northeast State at Kingsport |
Barnett, Donald | C2307 | 423.354.5260 | 5260 | Telecom & Assistant Network Manager |
Barnett, Jessica | RCAM206 | 423.354.2570 | 3370 | Director, Workforce Solutions |
Barrett, Mary Ann | H222 | 423.354.2411 | 3411 | Assistant Professor of Reading |
Barry, Tracy | P313 | 423.354.5296 | 5296 | Assistant Director of Policy and Compliance |
Bartlett, Tammy | C2308 | 423.354.2468 | 3468 | Director of Evening Services |
Behavioral and Social Sciences Division | H229 | 423.354.2457 | 3457 | |
Bennett, Adria | H205 | 423.354.5117 | 5117 | Instructor of Sociology |
Bennett, Becky | P101D | 423.354.2485 | 3285 | Payroll Coordinator |
Bennett, Sarah | A212 | 423.354.5520 | 5520 | WIOA Performance Data Specialist / Assistant to Director |
Bernard, Michael | KCHE129 | 423.354.5526 | 5526 | HVAC Mechanic |
Bess, Tonya | C2404 | 423.354.5506 | 3251 | Financial Aid Counselor |
Birchfield, Jessika | RCHP 245A | 423.354.5124 | 5124 | Instructor, Nursing |
Black, Ricky | TEC003F | 423.354.2402 | 3465 | Instructor, HVAC/Mechanical |
Blankenship, Pamela | P106A | 423.354.5208 | 5208 | Financial Analyst |
Blevins, Erin | C2113 | 423.354.2507 | 3307 | Assistant Director of Scholarship Programs and Advancement Services |
Blevins, Richard | Hangar | 423.354.5179 | 5179 | Aviation Dept Head/Associate Professor |
Booher, Chelsea | RCHP 241 | 423.279.3681 | 3681 | Director/Instructor of Surgical Technology |
BOOKSTORE | A218 | 423.279.3340 | ||
Bowers, Patsy | P102A | 423.354.2539 | 3728 | Grants Office Assistant |
Bowlin, Edgar | TEC 221 | 423-354-5269 | 5269 | Instructor, Computer Science |
Bowman, Allen | Hangar | 423.354.5294 | 5294 | Instructor of Aviation Technology |
Bowman, Russell | P218C | 423.354.2465 | 2465 | Application Integration Engineer |
Bradley, Dusty | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodial Supervisor |
Bragg, Brandon | H225 | 423.354.5128 | 5128 | Assistant Professor |
Bragg, Johnny | H224 | 423.354.5163 | 5163 | Professor, Speech |
Branin, Stacey | A101 | 423.323.0255 | 3255 | Police Officer |
Brewer, Shannon | HH232 | 423.279.3685 | 3364 | Assistant Professor of Mathematics |
Brickey, Melissa | P308A | 423.323.0204 | 3204 | HR Benefits and Records Partner, Human Resources |
Bridwell, Dawn | T222 | 423.354.5335 | 2610 | Project Director, Technologies Division |
Broadwater, Ron | RCAM106 | 423.354.5543 | 5543 | Technical Coordinator - RCAM |
Brown, Amy | RCHP242 | 423.354.5503 | 5503 | Associate Professor, Nursing |
Bryant, David | RCHP110 | 423.279.3680 | 3680 | Dean of Health Professions/Paramedic Program Director |
Buchanan, Lisa | L301D | 423.354.5189 | 5189 | Associate Professor, English |
Buchanan, Ryan | G112 | 423.354.5343 | 5343 | Computer Technician |
Buczkowski, Mike | RCAM106 | 423.354.5372 | 5372 | Machine Shop Coordinator & Apprenticeship Instructor |
Bullock, Bethany | TEC 224 | 423.354.5217 | 3708 | Professor of Business Management |
Burke, Gerald | T222 | 423.354.3722 | 3722 | Instructor, Computer & Information Sciences |
Burleson, Brandon | L109 | 423.354.2517 | 3317 | Media Services Technician |
Business Office | C2407 | 423.354.2510 or 423.354.2511 | 3310 | |
Byington, Roger | RCAP107 | 423.354.5211 | 5211 | Instructor, Auto Body |
Byrd, Robin | P312A | 423.354.2513 | 3313 | Grants Manager |
Byrne, Robin | HH215 | 423.354.2504 | 3504 | Associate Professor, Astronomy |
Cain, Robin | P220 | 423.354.2404 | 3304 | Client Services, Computer Technician |
Calvert, Linda | P315A | 423.323.0222 | 3222 | Vice President for Institutional Advancement and Culture |
Campbell, Judy | P106D | 423.323.0207 | 3207 | Buyer, Purchasing |
Campbell, Laura | KCHE327 | 423.354.5537 | 5537 | Library Assistant 2 (PT) |
Campbell, Steve | TEC 225 | 423.354.5196 | 5196 | Associate Professor, Accounting |
Campus Activities | C1108 | 423.354.2416 | 3416 | |
Campus Operator/General Inquiries | 423.323.3191 or 423.282.0800 | 0 | ||
Campus Police Emergency Phone | A101 | 423.677.7927 | ||
Campus Police Non-Emergency Phone | A101 and C2401 | 423.323.0255 | 3255 | |
Campus Police-Elizabethton | E108 | 423.279.3693 | 3693 | |
Campus Police-Elizabethton Emergency Phone | E108 | 423.557.2702 | ||
Campus Police-Gray Emergency Phone | G113 | 423.557.5117 | ||
Campus Police-Kingsport | RCHP - Room KH148 | 423.354.5531 | 5531 | |
Campus Police-Kingsport Emergency Phone | RCHP - Room KH148 | 423.557.2703 | ||
Career Services | C2418 | 423.354.5229 | 5229 | |
Carpenter, Robert | L301B | 423.323.0259 | 3259 | Director of Marketing & Community Relations |
Carriger, Misty | HH112 | 423.354.2450 | 3511 | Associate Professor, Biology |
Carter, Casey | C2112A | 423.354.5228 | 3727 | SOE Case Manager & Program Director |
Carter, Dawn | RCAM103B | 423.354.2530 | 2530 | Apprenticeship Director |
Casey, Tabitha | C2107 | 423.354.5235 | 5235 | Student Outreach and Engagement Specialist |
Cassel, Erin | RCHP150 | 423.354.2569 | 3369 | Instructor, Cardiovascular Technology, Non-Invasive |
Cassell, Tonya | C2428 | 423.354.2540 | 3340 | TRiO Student Support Services, Transfer Coordinator |
Cassidy, Tim | RCAM204 | 423.354.5140 | 5140 | Electromechanical Lab Instructor |
CCAMPIS | C2309 | 423.354.5273 | 5273 | |
Center for Leadership, Enrichment, Access, and Discovery (LEAD Center) | A208 | 423.354.5249 | 5325 | |
Chandler, Janet | HH229 | 423.354.2549 | 3349 | Instructor, Mathematics |
Chapman, Caitlin | H132 | 423.354.2541 | 3341 | Dean of Humanities |
Chess, C Jacob | P201 | 423.354.2001 | 2001 | Communications Associate |
Christian, Cindy | HH216-217 | 423.354.2478 | 3478 | Research, Analytics and Planning Coordinator |
Church, C. Ellen | H212 | 423.354.2556 | 3356 | Assistant Professor of Communication |
Church, Nelle | HH241 | 423.547.8450 | 3453 | Associate Professor, Mathematics |
CLASS | 423.279.3697 | 3697 | ||
Close, Deidra | P205 | 423.354.2405 | 3270 | Director of Admissions and Records, College Registrar |
Cobble, Angela | C2108 | 423.323.0213 | 3210 | Executive Assistant, Student Engagement and Success |
Cole, Carol | TEC 226 | 423.354.2424 | 3424 | Professor, Business |
Cole, Darrell | T003D | 423.354.2435 | 3435 | Instructor, Electromechanical |
Collie, Zack | P202 | 423.354.2432 | 3495 | Recruiter |
Collins, Mike | H134 | 423.212.3552 | 3388 | Academic Computing Manager |
Community Relations | L301B | 423.323.0259 | 3259 | |
Cooper, Cherie | L212 | 423.354.2454 | 3554 | Library Assistant II |
Cope, Fred | 042B | 423.354.2442 | 3442 | Associate Professor, Electrical/Electromechanical |
Cornejo Bernal, Carlos | H112 | 423.354.2427 | 3427 | Instructor of Spanish |
Cornett, Thomas | A101 | 423.323.0255 | 3255 | Police Officer |
Counseling Services | C2101 | 423.354.2587 | 3287 | |
Cowden, Paige | A204 | 423.354.5287 | 5287 | ETSU Advisor |
Cox, Colin | H113 | 423.354.5118 | 5118 | Assistant Professor, English |
Crabtree, Sally | C2410 | 423.354.2406 | 3283 | Director of Fiscal Services |
Crawford, Carl | P218B | 423.354.2403 | 3302 | Network Manager |
Crawford, Tricia | H232 | 423.354.2552 | 3352 | Dean, Behavioral & Social Sciences |
Crowder, Josh | C2201 | 423.279.3687 | 3687 | Project Manager for Institutional Excellence |
Crusenberry, Marie | P101B | 423.354.2408 | 3308 | Senior AP Clerk-Accounts Payable, Accounting Services |
Ctr Teaching Excellence | L204 | 423.354.5162 | 5162 | |
Cullop, Glenna | H229 | 423.354.2457 | 3457 | Executive Assistant, Behavioral and Social Sciences |
Dabney, Dawn | HH242 | 423.354.2548 | 3348 | Associate Professor, Mathematics |
Dalton, Derrick | TEC 220 | 423.354.5340 | 3706 | Instructor, Business |
Darden, Anne | G130 | 423.354.5329 | 5329 | Assistant Professor, English |
Davidson, Megan | P307B | 423.279.7630 | 7630 | Director of Development |
Davis, Amy | H108 | 423.354.5247 | 3731 | Instructor, English |
Davis, Ginger | HH240 | 423.354.2591 | 3391 | Instructor, Mathematics. |
Davison, John | H213 | 423.354.5185 | 5185 | Professor |
DeBell, Kyle | L213 | 423.354.3523 | 3323 | Librarian |
DeBraal, Deborah | KCHE101 | 423.354.5521 | 5521 | Executive Assistant, KCHE |
Demas, Chris | L206 | 423.354.2588 | 3288 | Dean of the Library |
Dempsey, Zodie | KCHE331 | 423.354.5539 | 5539 | Library Assistant 3 |
Dennis, Scott | C2111 | 423.279.7665 | 7665 | Adult Success Coach |
DePolo, Marcia | RCHP213A | 423.354.5504 | Assistant Professor of Nursing | |
DiCecco, Jennifer | P204 | 423.354.2430 | 3330 | Admissions and Records Associate |
Dotson, Brandon | C2110A | 423.323.0205 | 3205 | Assistant Vice President for Enrollment Services |
Drinnon, Amy | E108 | 423.354.2532 | 3530 | Director, Elizabethton Campus |
Drinnon, Dallas | RCAM | 423.354.5149 | 5149 | Administrative Assistant, Office of Apprenticeship |
Dula, Tiffany | E102B | 423.354.5245 | 5245 | Student Success Associate |
Duncan, Chris | C2428 | 423.354.2415 | 3415 | Assistant to the Director/Tutor Coordinator - TRiO Student Support Services |
Dunn, Rosa | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian - Third Shift |
Dykes, Julie | C2111 | 423.354.5111 | 5111 | Transfer Advisor/Success Coach |
Eades, Tracy | TEC214 | 423.354.2575 | 3375 | Dept. Head/Associate Professor, Administrative Professional Technology |
Elizabethton Bear Den | E104 | 423.354.5259 | 5259 | |
Elizabethton Business Office | E113 | 423.354.5319 | 5319 | |
Elizabethton Campus | 423.547.8450 | 3417 | ||
Esports Arena | L114 | 423.279.3698 | 3698 | |
ETSU at KCHE | KCHE111 | 423.354.5200 | 5200 | |
Farmer, Jessica | A212 | 423.354.5237 | 3703 | Workforce Solutions Coordinator |
Fenton, Chris | P218A | 423.354.2418 | 3538 | SharePoint & Office 365 Manager |
Fields, Angie | BWH107 | 423.354.2512 | 3312 | Account Clerk II, Business Office - Kingsport |
Fields, Jessica | C2201 | 423.354.2529 | 3329 | Executive Assistant for the Office of Institutional Excellence & Student Success |
Fillers, Kathy | 423.588.5600 | WIOA RESEA Coordinator-Greene County | ||
Finance & IT | 423.354.2412 | 3412 | ||
Financial Aid | C2402 | 1.855.211.9769 | ||
Fish, Eric | H118 | 423.354.2400 | 3462 | Associate Professor/Coordinator, English |
Fleming, Mark | N113 | 423.323.0256 | 3196 | Printing Technician |
Forbes, Klenard | H202 | 423.354.2469 | 3269 | Associate Professor, Physical Education |
Forti, Sarai | P101E | 423.279.3682 | 3682 | Payroll Tecnical Clerk |
Foundation Office | P316 | 423.279.7630 | 7630 | |
Frazier, Joseph | RCHP152 | 423.354.5139 | 5139 | Evening Computer Technician - Kingsport |
Free-Ollard, Holly | RCAM 142 | 423.354.5207 | 5207 | Vice President, Economic and Workforce Development |
Froc, Caroline | H101 | 423.323.0257 | 3257 | Instructor, Humanities |
Fry, Tracy | KCHE 208 | 423.354.5545 | 5545 | TRIO Program Specialist/Advisor |
Frye, Andrea | H124 | 423.354.2519 | 3319 | Associate Professor, English |
Frye, Stuart | H110 | 423.354.5113 | 5113 | Associate Professor, History |
Fulton, Lorie | M101C | 423.323.0206 | 3282 | Plant Operations and Maintenance, Assistant Director |
Gardner, Teresa | HH230 | 423.354.2459 | 3513 | Associate Professor, Mathematics |
Garman, Tabetha | L303C | 423.354.5180 | 5180 | Associate Professor, History |
Glass, Michele | HH214 | 423.354.2496 | 2496 | Associate Professor, Biology |
Glass, Stephen | H107 | 423.279.3694 | 3694 | Instructor of English |
Glymph, Mary-Ellis | H105 | 423.354.2558 | 3358 | Instructor, English |
Goodson, Raegan | C1101 | 423.354.2514 | 3227 | CTE Program Specialist |
Gray Business Office | G114 | 423.354.5310 | 5310 | |
Gray, Aaron | E120B | 423.547.8450 | 3454 | Associate Professor, Mathematics |
Graybeal, Susan | C2201 | 423.354.2529 | 3329 | Vice President for Institutional Excellence & Student Success |
Greear, Wes | C2428 | 423.354.2491 | 3291 | Director of TRiO, Student Support Services |
Greer, April | KCHE129 | 423.354.5205 | 5205 | Plant Operations and Maintenance, Custodian |
Grieshaber, Larena | TEC212 | 423.354.2526 | 3326 | Associate Professor, Administrative Professional Technology |
Griffin, Crystal | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian-Third Shift |
Griffiths, Ella | C2428 | 423.323.0216 | 3216 | Administrative Assistant, TRiO |
Grindstaff, Jeff | N113 | 423.323.0256 | 3256 | Printing and Publications Pressroom Supervisor |
Grubb, John | HH218-219 | 423.354.5144 | 5144 | Business Intelligence Analyst |
Guinn, Nicholas | P220 | 423.354.2440 | 3440 | Computer Technician |
Guinn, Tarah | H220 | 423.354.2562 | 3362 | Associate Professor, Reading |
Haga, David | HH228 | 423.354.2551 | 3351 | Assistant Professor, Mathematics |
Hagood, Tyler | A101 | 423.323.0255 | 3255 | Security Officer |
Hale, Caleb | M101 | 423.483.5225 | Grounds Technician | |
Hale, Joel | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian - Third Shift |
Hale, Melody T. | P102 | 423.279.7634 | 7634 | Grants Finance Associate |
Hale, Tempi | H102 | 423.354.2594 | 3394 | Associate Professor, English |
Hamilton, Linda | C2111 | 423.354.2414 | 3414 | Director of Advising |
Hammock, Perri | P316 | 423.354.2412 | 3412 | Executive Assistant/ IT Special Projects Technician |
Hampton, Robert | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian |
Happenny, Michael | KCHE108 | 423.354.5240 | 5240 | Events Coordinator, KCHE |
Harding, Valerie | HH213 | 423.354.2574 | 3374 | Assistant Professor of Physical Science & Physics |
Harold, Brandon | 423.631.3452 | WIOA Adult & Dislocated Worker Career Services Specialist-Washington County | ||
Harris, Jordan | RCAM144 | 423.354.5148 | 5148 | Instructor of Welding / Metal Fabrication |
Harris, Tamra | P218F | 423.354.5182 | 5182 | Director of Application and Web Services |
Harrison, Kevin | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Air Conditioning/Heating Mechanic |
Hart, Brandon | TEC049B | 423.354.3702 | 3702 | Instructor, Entertainment Technology |
Harvey, Heather | C2311 | 423.354.2476 | 3276 | Coordinator of Accessibility Services |
Haselden, Etta | P310 | 423.354.5368 | 5368 | Assistant Director of Human Resources |
Hawkins, Nathan | P216A | 423.354.5122 | 5122 | Client Services, IT Services Coordinator |
Health Professions Division | RCHP109 | 423.323.0238 | 3238 | |
Heaton, Harley | H129 | 423.354.2494 | 3294 | Administrative Assistant, Humanities |
Henrichs, Jim | P203A | 423.354.2481 | 3275 | Recruiter |
Hensley, Christal | H122 | 423.354.2595 | 3395 | Professor, Art |
Herbert, Miranda | C2407A | 423.354.2510 | 3310 | Account Clerk 2, Business Office |
Hess, Laura | C2308 | 423.354.5109 | 5109 | Administrative Assistant - Evening Services |
Higginbotham, Justin | P218G | 423.354.5547 | 5547 | Computer Programmer/Analyst |
Hill, Sarah | HH210 | 423.354.5131 | 5131 | Assistant Professor, Biology |
Hiortdahl, Sandy | E120 | 423.354.5214 | 3447 | Professor, English |
Hite, David | BWH122 | 423.797.0396 | Career Transition Coach | |
Hitechew, Chris | B108A | 423.354.2509 | 3514 | Dean of Science Division |
Hogan, Pashia | HH100C | 423.354.2425 | 3469 | Assistant Vice President, Multi-Campus Programs |
Hohrein, Margaret | H129 | 423.323.0218 | 3218 | Executive Assistant, Humanities |
Holbrook, Jim | TEC213 | 423.354.2413 | 3700 | Assistant Professor |
Honeycutt, Jane | L303A | 423.354.2596 | 3396 | Dean of Teaching Excellence & Academic Resources |
Honors Institute - Northeast State Honors | L303 | 423.354.2596 | 3396 | |
Hooker, Sandra | RCHP211 | 423.354.5123 | 5123 | Associate Professor, Nursing |
Horner, Marcia | KCHE110 | 423.354.5261 | 5261 | Accessibility Services |
Hoss, Betty | P101E | 423.279.3682 | 3682 | Payroll Technical Clerk |
Housenick, Mitchell | KCHE 304 | 423.354.5532 | 5532 | Program Director, Radiologic Technology |
Hubbard, Kevin | P216B | 423.354.2447 | 3260 | Director of Infrastructure & Network Services |
Hughes, Rachel | HH100B | 423.323.0221 | 3221 | Administrative Coordinator, Multi-Campus Programs |
Humanities Division | H129 | 423.323.0218 | 3218 | |
Hurley, Jackie | M101C | 423.323.0206 | 3206 | Plant Operations and Maintenance, Custodian - Third Shift |
Hyatt, Brandi | C1102 | 423.354.5238 | 3741 | Administrative Assistant - High School Programs |
Hyder, Chris | L205 | 423.354.5286 | 5286 | Director of Internal Audit |
Hylen, Carly | E209 | 423.354.5230 | 5230 | Instructor Biology |
I.T. Help Desk | P216A | 423.354.2520/ After 4:30pm 423.354.2516 | 5103 | |
Institutional Excellence & Student Success | F104 | 423.354.2529 | 3329 | |
International Education | H133 | 423.279.3686 | 3686 | |
Ireson, Michael | P106C | 423.323.0208 | 3208 | Purchasing Coordinator |
Jackson, Sheila | C2110 | 423.323.0229 | 3229 | Executive Assistant, Enrollment Management |
JC Faculty Workroom | JC1108 | 423.354.5330 | 5330 | |
Johnson, Brian | A103B | 423.354.5224 | 5224 | Assistant Director of Environmental Health & Safety |
Johnson, Joshua | C2415A | 423.354.5359 | 5359 | Assistant Director of Alumni Engagement and Donor Relations |
Johnson, Karen | HH211 | 423.354.2445 | 3545 | Executive Assistant - Research, Analytics and Planning |
Johnson, Paula | P204 | 423.354.5201 | 5201 | Admissions and Records Associate |
Johnson, Shelia | E113 | 423.354.5319 | 5319 | Account Clerk 3 |
Johnson, Teresa | Greeneville WSCC | 423.798.8189 | Lead Instructor, Adult Education | |
Joker, Sky | Room C2309 | 423.354.5273 | 5273 | CCAMPIS Coordinator |
Jones, Laura | RCHP212 | 423.354.5512 | 5512 | LPN to RN Program Coordinator, Nursing |
Jones, Megan | P311A | 423.323.0226 | 3226 | Director of Human Resources |
Jones, Sherri | HH114 | 423.354.2555 | 3520 | Associate Professor, Health |
Joyner, Beau | A101 | 423.323.0255 | 3255 | Police Officer |
KCHE | KCHE310 | 423.354.5534 | 5534 | Biology Prep Room |
KCHE | KCHE106 | 423.354.5548 | 5548 | Advising Resource/Deans |
Keith, Zackery | C2111 | 423.354.2546 | 3346 | First Step Advisor |
Kelly, Jim | L303B | 423.279.7669 | 7669 | Associate Professor, History |
Kendrick, Jennifer | BWH113 | 423.354.5167 | 5167 | Career & Workforce Development Coordinator |
Kent,Timothy J. | H106 | 423.354.2479 | 3279 | Associate Professor of Theatre |
Kerley, Caitlin | E110 | 423.547.8450 | 3417 | Administrative Coordinator, Elizabethton Campus |
Kersey, Jessica | M100 | 423.323.0230 | 3230 | Plant Operations and Maintenance, Mail and Inventory Clerk |
Kimbler, Kelvin | A101 | 423.323.0255 | 3255 | Police Officer |
King University | A203 | 423.354.5171 | 5171 | |
Kingsport Bear Den | BWH115 | 423.354.2423 | 3254 | |
Kingsport Business Office | BWH107 | 423.354.2512 | 3312 | |
Kingsport Center for Higher Education | KCHE101 | 423.354.5521 | 5521 | |
Kinser, Kathleen | RCHP236 | 423.354.5266 | 5266 | Assistant Professor |
Kitzmiller, Matthew | P106B | 423.354.2518 | 3318 | Director of Budgets & Purchasing |
Kraft, Dawn | L215 | 423.354.2456 | 3556 | Library Assistant III |
Larry Hatfield | A103A | 423-354-5301 | 5301 | Environmental Health & Safety Consultant |
Lawson, Deborah | RCHP208 | 423.354.5108 | 5108 | Administrative Assistant, Nursing |
Lawson, Sherry | HH108 | 423.354.5178 | 5178 | Curriculum Specialist |
Lazarova, Kristin | H207 | 423.354.2554 | 3354 | Associate Professor, Psychology |
Leadership Programs | C1107 | 423.354.2416 | 3416 | |
Learning Center | L103 | 423.354.5112 | 5112 | |
Learning Support Program | HH234 | 423.323.0219 | 3219 | |
Ledford, Dale | HH206 | 423.354.5191 | 5191 | Associate Professor, Biology |
Leonard, Beverly | C1107A | 423.354.2416 | 3416 | Administrative Assistant, Student Life |
Lester, Jared | T029 | 423.354.5311 | 5311 | Instructor, Welding / Metal Fabrication |
Lester, Margaret | P216C | 423.323.0202 | 3202 | Assistant Vice President & Chief Information Officer |
Lett, Kristopher | M102D | 423.354.5393 | 5393 | Assistant Director of Plant Operations and Maintenance |
Library | L203 | 423.354.2429 | 3429/3551 | |
Library Reference Desk | L301 | 423.354.2458 | 3558 | |
Lippo, Amy | L312 | 423.354.5242 | 5242 | Librarian |
Livingston, Ruth | H214 | 423.279.7657 | 7657 | Professor, Speech |
Loving, Wayne | H223 | 423.354.2460 | 3460 | Associate Professor, Economics |
Lunsford, Matthew | RCHP 241 | 423.354.5157 | 5157 | Instructor of Surgical Technology |
Lyle, Suzanne | HH226 | 423.354.2506 | 3506 | Associate Professor, Mathematics |
MacMorran, Will | TEC055 | 423.354.5216 | 5216 | Dept. Head/Assistant Professor, Entertainment Technology |
Maldon, David | HH205 | 423.354.2488 | 3488 | Professor / Coordinator, Biology |
Manz-Young, Nichole | TEC108 | 423.354.5253 | 5253 | Dean of Technologies |
Marek, Terry | D272 | 5371 | Media/Theatre Services Technician | |
Marketing | L301A | 423.354.5143 | 5143 | |
Marshall, Connie | P306 | 423.279.7632 | 7632 | Vice President for Academic Affairs |
Marshall, Susan | N110 | 423.354.5305 | 3327 | Coordinator, Veteran and Military Student Success Center |
Mashburn, Kim | 423.547.7515 | WIOA RESEA Coordinator and Carter County | ||
Mason, Logan | P216D | 423.354.5103 | 5103 | Director of Client Services |
Mathematics Division | HH234 | 423.323.0219 | 3219 | |
Matheson, Heather | 423.460.1566 | WIOA Adult & Dislocated Worker Career Services Specialist-Johnson County | ||
Matthews, Brice | T222 | 423.354.3723 | 3723 | Student Success Coach, Computer and Information Sciences |
McConnell, Janie | M100 | 423.323.0206 | 3206 | Grounds Mechanic |
McCord, Jeff | P304 | 423.279.7633 | 7633 | President |
McKay, Lurelle | C2101A | 423.354.5308 | 5550 | Counselor & Director of Student Advocacy Programs |
McKenzie, Bradley | D181 | 423.354.2563 | 3363 | Associate Professor, Theatre |
Mckenzie, Shelby | HH103C | 423.354.5186 | 5186 | Director, High School Programs |
McMeen, John | TEC219 | 423.354.5213 | 3382 | Assistant Professor, Computer and Information Sciences |
McMullen, Emma | P308 | 423.354.5183 | 5183 | HR Talent & Development Partner, Human Resources |
McMurray, Daniel | RCAM144 | 5277 | CNC Development Coordinator (PT/Temp) | |
McNabb, Cindy | HH235 | 423.354.5188 | 5188 | Associate Professor, Mathematics |
McNutt, Linda | TEC102 | 423.354.2420 | 3420 | Executive Assistant, Technologies |
Melendez, John | HH231 | 423.354.5326 | 5326 | Associate Professor, Mathematics |
Mellons, Heidi | P205G | 423.354.5283 | 5283 | Graduation Analyst |
Mendoza, Guillermo | P302 | 423.279.7633 | 7633 | Chief of Staff |
Merritt, Allison | C2402 | 423.279.3696 | 3696 | Financial Aid Counselor |
Miller, Amanda | P305 | 423.279.7632 | 7632 | Senior Executive Assistant, President's Office and Academic Affairs |
Miller, Lisa | TEC218 | 423.354.2480 | 3380 | Assistant Professor, Administrative Professional Technology |
Miller, Pete | M101 | 423.354.2448 | 2448 | Director of Plant Operations and Maintenance |
Miller, Robert | P101 | 423.323.0212 | 5174 | Executive Assistant, Finance |
Mitchem, Andrew | A102 | 423.279.7655 | 3355 | Interim Chief of Police |
Monroe, James | T003E | 423.354.5508 | 3710 | Instructor, Electromechanical |
Montgomery, Blake | RCAM 137A | 423.354.5544 | 5544 | Assistant Vice President, Economic & Workforce Development |
Moody, Lance | G114 | 423.354.5310 | 5310 | Fiscal Services Coordinator |
Moody, Tanja | HH234 | 423.323.0219 | 3219 | Executive Assistant, Mathematics |
Moore-Bryant, Deena | H104 | 423.354.5246 | 3730 | Music Instructor |
Moore-Gent, Mackenzie | L301A | 423.354.5143 | 5143 | Marketing Coordinator |
Morelock, Ernie | S102 | 423.354.2401 | 3463 | Instructor, Automotive/Motor Sports |
Morrison, Nikki | P317A | 423.354.5170 | 5170 | Director of Sponsored Programs and Strategic Initiatives |
Morritt, Eric | D160 | 423.354.5173 | 5173 | Director of Media & Theatre Services |
Moses, Emeka | H209 | 423.354.5222 | 5222 | Instructor, Sociology |
Mosley, Daniele | P301 | 423.323.0201 | 3201 | Administrative Assistant, Presidents Office |
Mucci, Kim | RCHP245B | 423.354.5513 | 5513 | Instructor, Nursing |
Mullins, Dallas | HH204 | 3385 | Biology Instructional Coordinator | |
Multi-Campus Programs | F100B | 423.323.0221 | 3221 | |
Murray, Julie | C2418 | 423.354.5160 | 5160 | Career Development Coordinator |
Myers, Melony | C2406A | 423-354-5150 | 5150 | Assistant Director of Financial Aid |
Mynhier, Jessica | B108 | 423.354.2508 | 3508 | Executive Assistant, Science |
Necessary, Cindy | RCAM105A | 423.354.5276 | 5276 | Industry Training & Credentialing Coordinator |
Neeley, Mitzi | H204 | 423.354.2550 | 3350 | Associate Professor, Early Childhood Education |
Neubrander, Johanna | RCHP209 | 423.354.5106 | 5106 | Director of Nursing / Associate Professor, Nursing |
Nickols, Steve | P218D | 423.354.2492 | 3547 | Systems Manager |
Noonkester, Jeannie | C2407 | 423.323.0258 | 3258 | Bursar |
