Northeast State Community College - We're here to get you there
Compensation and Reclassification Processes are outlined in Policy 05:02:05.

Staff

Executive  Grade Min Mid Max Target yrs to Mid
101  $63,645  $82,742  $101,839 7  
102  $70,011  $91,015  $112,017 7  
103  $77,012  $100,111  $123,211 7
104  $84,705  $110,122  $135,541 7
105  $93,177  $121,137  $149,096 7
106  $102,508  $133,255  $164,002 8
107  $112,754  $146,577  $180,401 8
108  $124,024  $161,238  $198,450 8
109  $136,432  $177,358  $218,283 8
110  $150,078  $195,094  $240,111 8

 

Professional / Administrative Grade Min Mid Max Target yrs to Mid
305 -- -- -- 5
306  $37,694  $47,118  $56,542 5
307  $41,512  $51,889  $62,268 5
308  $45,710  $57,138  $68,565 5
309  $50,291  $62,864  $75,436 5
310  $55,349  $69,186  $83,023 6
311  $60,979  $76,224  $91,469 6
312  $67,182  $83,978  $100,773 6
313  $73,957  $92,447  $110,936 6
314  $81,401  $101,751  $122,101 6
315  $89,608  $112,010  $134,412 6
Support Grade Min Mid Max Target yrs to Mid
401  --  --  -- 5
402  $23,212  $27,846  $32,480 5
403  $25,061  $30,074  $35,086 5
404  $27,070  $32,480  $37,890 5
405  $29,238  $35,086  $40,934 5
406  $31,565  $37,890  $44,196 5
407  $34,091  $40,914  $47,736 5
408  $36,816  $44,196  $51,555 5
409  $39,760  $47,716  $55,672 5  
410  $42,943  $51,535  $60,127 5  
411  $46,383  $55,672  $64,941 5

Faculty

**9 Month Scale**
Rank Degree Degree
Code
 Code   Min   Mid/Mkt   Max  Target yrs to Mid (LOS)
Instructor Less than AA 910  R1/D0    $39,001   $48,751   $58,501 5
AA 911  R1/D1    $40,951   $51,188   $61,425 5
BS 912  R1/D2    $42,998   $53,748   $64,497 5
MS/MA 913  R1/D3    $45,148   $56,435   $67,722 5
PhD 914  R1/D4    $47,406   $59,257   $71,108 5
Asst Professor AA 921  R2/D1    $44,226    $55,283    $56,389 8
BS 922  R2/D2    $46,438    $58,047   $69,657  8
MS/MA 923  R2/D3    $48,760    $60,950   $73,140  8
PhD 924  R2/D4    $51,198   $63,997   $76,797  8
Associate Professor AA 931  R3/D1    $47,765   $59,706    $71,647  11
BS 932  R3/D2    $50,153    $62,691   $75,229 11
MS/MA 933  R3/D3    $52,661    $65,826   $78,991  11
PhD 934  R3/D4    $55,293    $69,117   $82,940  11
Professor AA 941  R4/D1   $ -    $ -    $ -   16
BS 942  R4/D2   $ -    $ -    $ -   16
MS/MA 943  R4/D3    $56,873    $71,092   $85,310  16
PhD 944  R4/D4    $59,717    $74,647   $89,575  16
**12 Month Scale**
Rank Degree Degree
Code
 Code   Min   Mid/Mkt   Max  Target yrs to Mid (LOS)
Instructor Less than AA 1210  R1/D0    $51,871    $64,839    $77,806  5
AA 1211  R1/D1    $54,465   $68,080    $81,696  5
BS 1212  R1/D2    $57,187    $71,485    $85,781  5
MS/MA 1213  R1/D3    $60,047   $75,058   $90,070 5
PhD 1214  R1/D4    $63,049    $78,812    $94,574  5
Asst Professor AA 1221  R2/D1    $58,821    $73,526    $74,997  8
BS 1222  R2/D2    $61,762    $77,203    $92,644 8
MS/MA 1223  R2/D3    $64,851   $81,064   $97,276  8
PhD 1224  R2/D4    $68,093    $85,116   $102,140  8
Associate Professor AA 1231  R3/D1    $63,527    $79,409    $95,290 11
BS 1232  R3/D2    $66,704    $83,379    $100,055  11
MS/MA 1233  R3/D3    $70,039   $87,548   $105,058  11
PhD 1234  R3/D4    $73,540   $91,926   $110,311 11
Professor AA 1241  R4/D1   $ -    $ -    $ -   16
BS 1242  R4/D2   $ -    $ -    $ -   16
MS/MA 1243  R4/D3    $75,641 $94,552    $113,462  16
PhD 1244  R4/D4  $79,424    $99,280 $119,135  16

Connect with Northeast State

Northeast State Community College, a Tennessee Board of Regents institution, is an equal opportunity, affirmative action institution. For questions or concerns, please contact the Affirmative Action Officer.