Description | Full Term | 1st Term | 10 Week | 2nd Term |
1st day 'space available' fee waivers & discounts accepted* | 12/20/2024 | 12/20/2024 | 1/24/2024 | 2/17/2025 |
All Fee waivers & discounts due by | 1/10/2025 | 1/10/2025 | 2/17/2025 | 3/10/2025 |
Fees due for priority registration | 1/10/2025 | 1/10/2025 | 2/17/2025 | 3/10/2025 |
Nightly Purges Begin | 1/13/2025 | 1/13/2025 | ||
Last day 100% refund | 1/20/2025 | 1/20/2025 | 2/23/2025 | 3/16/2025 |
First day of classes | 1/21/2025 | 1/21/2025 | 2/24/2025 | 3/17/2025 |
$10 late fee starts | 1/21/2025 | 1/21/2025 | 2/4/2025 | 3/17/2025 |
Last day 75% refund | 2/3/2025 | 1/26/2025 | 3/9/2025 | 3/22/2025 |
Last day 25% refund | 2/16/2025 | 2/1/2025 | 3/12/2025 | 3/28/2025 |
Classes End | 5/9/2025 | 3/7/2025 | 5/2/2025 | 5/2/2025 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | 15 Week | 1st Term | 2nd Term | 10 Week |
1st day 'space available' fee waivers & discounts accepted* | 12/20/2024 | 12/20/2024 | 2/17/2025 | 1/24/2025 |
All Fee waivers & discounts due by | 1/10/2025 | 1/10/2025 | 3/7/2025 | 2/14/2025 |
Fees due for priority registration | 1/10/2025 | 1/10/2025 | 3/7/2025 | 2/14/2025 |
First Class Purge | 1/13/2025 | 1/13/2025 | ||
Last day 100% refund | 1/20/2025 | 1/20/2025 | 3/16/2025 | 2/23/2025 |
First day of classes | 1/21/2025 | 1/21/2025 | 3/17/2025 | 2/24/2025 |
$10 late fee starts | 1/21/2025 | 1/21/2025 | 3/17/2025 | 2/24/2025 |
Last day 75% refund | 2/3/2025 | 1/26/2025 | 3/23/2025 | 3/5/2025 |
Last day 25% refund | 2/16/2025 | 2/1/2025 | 3/29/2025 | 3/14/2025 |
Classes End | 5/7/2025 | 3/7/2025 | 5/7/2025 | 5/7/2025 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Dates are subject to change at any time priot to or during the academic term due to emergencies or causes beyond the reasonable control of the institution, including severe weather, loss of utility service, or orders by federal or state agencies.
Description | Full Term | 1st Term | 10 Week | 2nd Term | |
1st day 'space available' fee waivers & discounts accepted* | 7/6/2024 | 7/26/2024 | 8/30/2024 | 9/21/2024 | |
All Fee waivers & discounts due by | 8/16/2024 | 8/16/2024 | 9/20/2024 | 10/11/2024 | |
Fees due for priority registration | 8/16/2024 | 8/16/2024 | 9/20/2024 | 10/11/2024 | |
Nightly Purges Begin | 8/19/2024 | 8/19/2024 | 9/23/2024 | 10/14/2024 | |
Last day 100% refund | 8/25/2024 | 8/25/2024 | 9/29/2024 | 10/20/2024 | |
First day of classes | 8/26/2024 | 8/26/2024 | 9/30/2024 | 10/21/2024 | |
$10 late fee starts | 8/26/2024 | 8/26/2024 | 9/30/2024 | 10/21/2024 | |
Last day 75% refund | 9/8/2024 | 8/31/2024 | 10/8/2024 | 10/26/2024 | |
Last day 25% refund | 9/22/2024 | 9/8/2024 | 10/16/2024 | 11/1/2024 | |
Classes End | 12/13/2024 | 10/11/2024 | 12/6/2024 | 12/6/2024 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | 15 Week | 1st Term | 2nd Term | 10 Week | |
1st day 'space available' fee waivers & discounts accepted* | 7/26/2024 | 7/26/2024 | 9/16/2024 | 8/30/2024 | |
All Fee waivers & discounts due by | 8/16/2024 | 8/16/2024 | 10/11/2024 | 9/20/2024 | |
Fees due for priority registration | 8/16/2024 | 8/16/2024 | 10/11/2024 | 9/20/2024 | |
First Class Purge | 8/19/2024 | 8/19/2024 | 10/14/2024 | 9/23/2024 | |
Last day 100% refund | 8/25/2024 | 8/25/2024 | 10/15/2024 | 9/29/2024 | |
First day of classes | 8/26/2024 | 8/26/2024 | 10/16/2024 | 9/30/2024 | |
$10 late fee starts | 8/26/2024 | 8/26/2024 | 10/16/2024 | 9/30/2024 | |
Last day 75% refund | 9/8/2024 | 9/1/2024 | 10/23/2024 | 10/2/2024 | |
Last day 25% refund | 9/21/2024 | 9/6/2024 | 10/29/2024 | 10/18/2024 | |
Classes End | 12/5/2024 | 10/6/2024 | 12/5/2024 | 12/5/2024 |
Description | Intersession | 1st Session | Full Term | 2nd Session |
1st day 'space available' fee (waivers & discounts accepted*) | 4/8/24 | 4/30/24 | 4/30/24 | 6/8/24 |
All Fee waivers & discounts due by | 4/26/24 | 5/20/24 | 5/20/24 | 6/28/24 |
Fees due for priority registration | 4/26/24 | 5/20/24 | 5/20/24 | 6/28/24 |
Last day 100% refund | 5/7/24 | 5/29/24 | 5/29/24 | 7/7/24 |
First day of classes | 5/8/24 | 5/30/24 | 5/30/24 | 7/8/24 |
$10 late fee starts | 5/8/24 | 5/30/24 | 5/30/24 | 7/8/24 |
Last day 75% refund | 5/10/24 | 6/3/24 | 6/7/24 | 7/11/24 |
Last day 25% refund | 5/12/24 | 6/7/24 | 6/16/24 | 7/13/24 |
Classes End | 5/29/24 | 7/3/24 | 8/9/24 | 8/9/24 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | X-Term |
1st day 'space available' fee (waivers & discounts accepted*) | 4/8/24 |
All Fee waivers & discounts due by | 4/26/24 |
Fees due for priority registration | 4/26/24 |
Last day 100% refund | 5/7/24 |
First day of classes | 5/8/24 |
$10 late fee starts | 5/8/24 |
Last day 75% refund | 5/20/24 |
Last day 25% refund | 5/31/24 |
Classes End | 8/9/24 |
Description | Full Term | 1st Term | 10 Week | 2nd Term | |
1st day 'space available' fee waivers & discounts accepted* | 12/15/2023 | 12/15/2023 | 1/19/2024 | 2/12/2024 | |
All Fee waivers & discounts due by | 1/5/2024 | 1/5/2024 | 2/9/2024 | 3/1/2024 | |
Fees due for priority registration | 1/5/2024 | 1/5/2024 | 2/9/2024 | 3/1/2024 | |
Nightly Purges Begin | 1/8/2024 | 1/8/2024 | 2/12/2024 | 3/4/2024 | |
Last day 100% refund | 1/15/2024 | 1/15/2024 | 2/18/2024 | 3/10/2024 | |
First day of classes | 1/16/2024 | 1/16/2024 | 2/19/2024 | 3/11/2024 | |
$10 late fee starts | 1/16/2024 | 1/16/2024 | 2/19/2024 | 3/11/2024 | |
Last day 75% refund | 1/29/2024 | 1/21/2024 | 3/3/2024 | 3/16/2024 | |
Last day 25% refund | 2/12/2024 | 1/27/2024 | 3/6/2024 | 3/22/2024 | |
Classes End | 5/3/2024 | 3/1/2024 | 4/26/2024 | 4/26/2024 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | 15 Week | 1st Term | 2nd Term | 10 Week | |
1st day 'space available' fee waivers & discounts accepted* | 12/15/2023 | 12/15/2023 | 2/12/2024 | 1/19/2024 | |
All Fee waivers & discounts due by | 1/5/2024 | 1/5/2024 | 3/1/2024 | 2/9/2024 | |
Fees due for priority registration | 1/5/2024 | 1/5/2024 | 3/1/2024 | 2/9/2024 | |
First Class Purge | 1/8/2024 | 1/8/2024 | 3/4/2024 | 2/12/2024 | |
Last day 100% refund | 1/15/2024 | 1/15/2024 | 3/10/2024 | 2/18/2024 | |
First day of classes | 1/16/2024 | 1/16/2024 | 3/11/2024 | 2/19/2024 | |
$10 late fee starts | 1/16/2024 | 1/16/2024 | 3/11/2024 | 2/19/2024 | |
Last day 75% refund | 1/29/2024 | 1/19/2024 | 3/14/2024 | 2/22/2024 | |
Last day 25% refund | 2/11/2024 | 1/29/2024 | 3/23/2024 | 3/8/2024 | |
Classes End | 5/1/2024 | 3/1/2024 | 5/1/2024 | 5/1/2024 |
Connect with Northeast State